mirror of https://github.com/torvalds/linux.git
scripts/spelling.txt: add more spellings to spelling.txt
Some of the more common spelling mistakes and typos that I've found while fixing up spelling mistakes in the kernel in the past year. Link: https://lkml.kernel.org/r/20221108110712.114611-1-colin.i.king@gmail.com Signed-off-by: Colin Ian King <colin.i.king@gmail.com> Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
This commit is contained in:
parent
8baceabca6
commit
7b9cbc7701
|
|
@ -23,6 +23,7 @@ absoulte||absolute
|
||||||
acccess||access
|
acccess||access
|
||||||
acceess||access
|
acceess||access
|
||||||
accelaration||acceleration
|
accelaration||acceleration
|
||||||
|
accelearion||acceleration
|
||||||
acceleratoin||acceleration
|
acceleratoin||acceleration
|
||||||
accelleration||acceleration
|
accelleration||acceleration
|
||||||
accesing||accessing
|
accesing||accessing
|
||||||
|
|
@ -58,6 +59,7 @@ acording||according
|
||||||
activete||activate
|
activete||activate
|
||||||
actived||activated
|
actived||activated
|
||||||
actualy||actually
|
actualy||actually
|
||||||
|
actvie||active
|
||||||
acumulating||accumulating
|
acumulating||accumulating
|
||||||
acumulative||accumulative
|
acumulative||accumulative
|
||||||
acumulator||accumulator
|
acumulator||accumulator
|
||||||
|
|
@ -253,6 +255,7 @@ brigde||bridge
|
||||||
broadcase||broadcast
|
broadcase||broadcast
|
||||||
broadcat||broadcast
|
broadcat||broadcast
|
||||||
bufer||buffer
|
bufer||buffer
|
||||||
|
bufferred||buffered
|
||||||
bufufer||buffer
|
bufufer||buffer
|
||||||
cacluated||calculated
|
cacluated||calculated
|
||||||
caculate||calculate
|
caculate||calculate
|
||||||
|
|
@ -273,6 +276,7 @@ cant||can't
|
||||||
cant'||can't
|
cant'||can't
|
||||||
canot||cannot
|
canot||cannot
|
||||||
cann't||can't
|
cann't||can't
|
||||||
|
cannnot||cannot
|
||||||
capabilites||capabilities
|
capabilites||capabilities
|
||||||
capabilties||capabilities
|
capabilties||capabilities
|
||||||
capabilty||capability
|
capabilty||capability
|
||||||
|
|
@ -309,6 +313,7 @@ chiled||child
|
||||||
chked||checked
|
chked||checked
|
||||||
chnage||change
|
chnage||change
|
||||||
chnages||changes
|
chnages||changes
|
||||||
|
chnange||change
|
||||||
chnnel||channel
|
chnnel||channel
|
||||||
choosen||chosen
|
choosen||chosen
|
||||||
chouse||chose
|
chouse||chose
|
||||||
|
|
@ -439,6 +444,7 @@ defferred||deferred
|
||||||
definate||definite
|
definate||definite
|
||||||
definately||definitely
|
definately||definitely
|
||||||
definiation||definition
|
definiation||definition
|
||||||
|
definiton||definition
|
||||||
defintion||definition
|
defintion||definition
|
||||||
defintions||definitions
|
defintions||definitions
|
||||||
defualt||default
|
defualt||default
|
||||||
|
|
@ -452,6 +458,7 @@ delare||declare
|
||||||
delares||declares
|
delares||declares
|
||||||
delaring||declaring
|
delaring||declaring
|
||||||
delemiter||delimiter
|
delemiter||delimiter
|
||||||
|
delibrately||deliberately
|
||||||
delievered||delivered
|
delievered||delivered
|
||||||
demodualtor||demodulator
|
demodualtor||demodulator
|
||||||
demension||dimension
|
demension||dimension
|
||||||
|
|
@ -481,6 +488,7 @@ destroied||destroyed
|
||||||
detabase||database
|
detabase||database
|
||||||
deteced||detected
|
deteced||detected
|
||||||
detectt||detect
|
detectt||detect
|
||||||
|
detroyed||destroyed
|
||||||
develope||develop
|
develope||develop
|
||||||
developement||development
|
developement||development
|
||||||
developped||developed
|
developped||developed
|
||||||
|
|
@ -507,6 +515,7 @@ dimention||dimension
|
||||||
dimesions||dimensions
|
dimesions||dimensions
|
||||||
diconnected||disconnected
|
diconnected||disconnected
|
||||||
disabed||disabled
|
disabed||disabled
|
||||||
|
disasembler||disassembler
|
||||||
disble||disable
|
disble||disable
|
||||||
disgest||digest
|
disgest||digest
|
||||||
disired||desired
|
disired||desired
|
||||||
|
|
@ -666,6 +675,7 @@ finanize||finalize
|
||||||
findn||find
|
findn||find
|
||||||
finilizes||finalizes
|
finilizes||finalizes
|
||||||
finsih||finish
|
finsih||finish
|
||||||
|
fliter||filter
|
||||||
flusing||flushing
|
flusing||flushing
|
||||||
folloing||following
|
folloing||following
|
||||||
followign||following
|
followign||following
|
||||||
|
|
@ -725,6 +735,7 @@ hanled||handled
|
||||||
happend||happened
|
happend||happened
|
||||||
hardare||hardware
|
hardare||hardware
|
||||||
harware||hardware
|
harware||hardware
|
||||||
|
hardward||hardware
|
||||||
havind||having
|
havind||having
|
||||||
heirarchically||hierarchically
|
heirarchically||hierarchically
|
||||||
heirarchy||hierarchy
|
heirarchy||hierarchy
|
||||||
|
|
@ -740,6 +751,7 @@ howver||however
|
||||||
hsould||should
|
hsould||should
|
||||||
hypervior||hypervisor
|
hypervior||hypervisor
|
||||||
hypter||hyper
|
hypter||hyper
|
||||||
|
idel||idle
|
||||||
identidier||identifier
|
identidier||identifier
|
||||||
iligal||illegal
|
iligal||illegal
|
||||||
illigal||illegal
|
illigal||illegal
|
||||||
|
|
@ -931,9 +943,11 @@ matchs||matches
|
||||||
mathimatical||mathematical
|
mathimatical||mathematical
|
||||||
mathimatic||mathematic
|
mathimatic||mathematic
|
||||||
mathimatics||mathematics
|
mathimatics||mathematics
|
||||||
|
maxmium||maximum
|
||||||
maximium||maximum
|
maximium||maximum
|
||||||
maxium||maximum
|
maxium||maximum
|
||||||
mechamism||mechanism
|
mechamism||mechanism
|
||||||
|
mechanim||mechanism
|
||||||
meetign||meeting
|
meetign||meeting
|
||||||
memeory||memory
|
memeory||memory
|
||||||
memmber||member
|
memmber||member
|
||||||
|
|
@ -942,6 +956,7 @@ memroy||memory
|
||||||
ment||meant
|
ment||meant
|
||||||
mergable||mergeable
|
mergable||mergeable
|
||||||
mesage||message
|
mesage||message
|
||||||
|
mesages||messages
|
||||||
messags||messages
|
messags||messages
|
||||||
messgaes||messages
|
messgaes||messages
|
||||||
messsage||message
|
messsage||message
|
||||||
|
|
@ -983,8 +998,9 @@ monochromo||monochrome
|
||||||
monocrome||monochrome
|
monocrome||monochrome
|
||||||
mopdule||module
|
mopdule||module
|
||||||
mroe||more
|
mroe||more
|
||||||
multipler||multiplier
|
|
||||||
mulitplied||multiplied
|
mulitplied||multiplied
|
||||||
|
muliple||multiple
|
||||||
|
multipler||multiplier
|
||||||
multidimensionnal||multidimensional
|
multidimensionnal||multidimensional
|
||||||
multipe||multiple
|
multipe||multiple
|
||||||
multple||multiple
|
multple||multiple
|
||||||
|
|
@ -1109,6 +1125,7 @@ peroid||period
|
||||||
persistance||persistence
|
persistance||persistence
|
||||||
persistant||persistent
|
persistant||persistent
|
||||||
phoneticly||phonetically
|
phoneticly||phonetically
|
||||||
|
plaform||platform
|
||||||
plalform||platform
|
plalform||platform
|
||||||
platfoem||platform
|
platfoem||platform
|
||||||
platfrom||platform
|
platfrom||platform
|
||||||
|
|
@ -1236,6 +1253,7 @@ refering||referring
|
||||||
refernces||references
|
refernces||references
|
||||||
refernnce||reference
|
refernnce||reference
|
||||||
refrence||reference
|
refrence||reference
|
||||||
|
regiser||register
|
||||||
registed||registered
|
registed||registered
|
||||||
registerd||registered
|
registerd||registered
|
||||||
registeration||registration
|
registeration||registration
|
||||||
|
|
@ -1276,6 +1294,7 @@ reseting||resetting
|
||||||
reseved||reserved
|
reseved||reserved
|
||||||
reseverd||reserved
|
reseverd||reserved
|
||||||
resizeable||resizable
|
resizeable||resizable
|
||||||
|
resotre||restore
|
||||||
resouce||resource
|
resouce||resource
|
||||||
resouces||resources
|
resouces||resources
|
||||||
resoures||resources
|
resoures||resources
|
||||||
|
|
@ -1314,6 +1333,7 @@ runtine||runtime
|
||||||
sacrifying||sacrificing
|
sacrifying||sacrificing
|
||||||
safly||safely
|
safly||safely
|
||||||
safty||safety
|
safty||safety
|
||||||
|
satify||satisfy
|
||||||
savable||saveable
|
savable||saveable
|
||||||
scaleing||scaling
|
scaleing||scaling
|
||||||
scaned||scanned
|
scaned||scanned
|
||||||
|
|
@ -1365,10 +1385,12 @@ similiar||similar
|
||||||
simlar||similar
|
simlar||similar
|
||||||
simliar||similar
|
simliar||similar
|
||||||
simpified||simplified
|
simpified||simplified
|
||||||
|
simultaneusly||simultaneously
|
||||||
simultanous||simultaneous
|
simultanous||simultaneous
|
||||||
singaled||signaled
|
singaled||signaled
|
||||||
singal||signal
|
singal||signal
|
||||||
singed||signed
|
singed||signed
|
||||||
|
slect||select
|
||||||
sleeped||slept
|
sleeped||slept
|
||||||
sliped||slipped
|
sliped||slipped
|
||||||
softwade||software
|
softwade||software
|
||||||
|
|
@ -1438,6 +1460,7 @@ suported||supported
|
||||||
suport||support
|
suport||support
|
||||||
supportet||supported
|
supportet||supported
|
||||||
suppored||supported
|
suppored||supported
|
||||||
|
supporing||supporting
|
||||||
supportin||supporting
|
supportin||supporting
|
||||||
suppoted||supported
|
suppoted||supported
|
||||||
suppported||supported
|
suppported||supported
|
||||||
|
|
@ -1475,15 +1498,18 @@ sytem||system
|
||||||
sythesis||synthesis
|
sythesis||synthesis
|
||||||
taht||that
|
taht||that
|
||||||
tained||tainted
|
tained||tainted
|
||||||
|
tarffic||traffic
|
||||||
tansmit||transmit
|
tansmit||transmit
|
||||||
targetted||targeted
|
targetted||targeted
|
||||||
targetting||targeting
|
targetting||targeting
|
||||||
taskelt||tasklet
|
taskelt||tasklet
|
||||||
teh||the
|
teh||the
|
||||||
|
temeprature||temperature
|
||||||
temorary||temporary
|
temorary||temporary
|
||||||
temproarily||temporarily
|
temproarily||temporarily
|
||||||
temperture||temperature
|
temperture||temperature
|
||||||
thead||thread
|
thead||thread
|
||||||
|
theads||threads
|
||||||
therfore||therefore
|
therfore||therefore
|
||||||
thier||their
|
thier||their
|
||||||
threds||threads
|
threds||threads
|
||||||
|
|
@ -1533,12 +1559,14 @@ ture||true
|
||||||
tyep||type
|
tyep||type
|
||||||
udpate||update
|
udpate||update
|
||||||
uesd||used
|
uesd||used
|
||||||
|
unknwon||unknown
|
||||||
uknown||unknown
|
uknown||unknown
|
||||||
usccess||success
|
usccess||success
|
||||||
uncommited||uncommitted
|
uncommited||uncommitted
|
||||||
uncompatible||incompatible
|
uncompatible||incompatible
|
||||||
unconditionaly||unconditionally
|
unconditionaly||unconditionally
|
||||||
undeflow||underflow
|
undeflow||underflow
|
||||||
|
undelying||underlying
|
||||||
underun||underrun
|
underun||underrun
|
||||||
unecessary||unnecessary
|
unecessary||unnecessary
|
||||||
unexecpted||unexpected
|
unexecpted||unexpected
|
||||||
|
|
@ -1569,11 +1597,14 @@ unneedingly||unnecessarily
|
||||||
unnsupported||unsupported
|
unnsupported||unsupported
|
||||||
unmached||unmatched
|
unmached||unmatched
|
||||||
unprecise||imprecise
|
unprecise||imprecise
|
||||||
|
unpriviledged||unprivileged
|
||||||
|
unpriviliged||unprivileged
|
||||||
unregester||unregister
|
unregester||unregister
|
||||||
unresgister||unregister
|
unresgister||unregister
|
||||||
unrgesiter||unregister
|
unrgesiter||unregister
|
||||||
unsinged||unsigned
|
unsinged||unsigned
|
||||||
unstabel||unstable
|
unstabel||unstable
|
||||||
|
unsolicted||unsolicited
|
||||||
unsolicitied||unsolicited
|
unsolicitied||unsolicited
|
||||||
unsuccessfull||unsuccessful
|
unsuccessfull||unsuccessful
|
||||||
unsuported||unsupported
|
unsuported||unsupported
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue