mirror of https://github.com/MatrixTM/MHDDoS.git
Compare commits
3 Commits
5c572a5771
...
e2cd9bd9f8
| Author | SHA1 | Date |
|---|---|---|
|
|
e2cd9bd9f8 | |
|
|
860cfff369 | |
|
|
bec61ab929 |
2
LICENSE
2
LICENSE
|
|
@ -1,6 +1,6 @@
|
|||
MIT License
|
||||
|
||||
Copyright (c) 2024 MatrixTM
|
||||
Copyright (c) 2025 MatrixTM
|
||||
|
||||
Permission is hereby granted, free of charge, to any person obtaining a copy
|
||||
of this software and associated documentation files (the "Software"), to deal
|
||||
|
|
|
|||
|
|
@ -32,7 +32,7 @@
|
|||
* <img src="https://cdn0.iconfinder.com/data/icons/dicticons-files-folders/32/office_pps-512.png" width="16" height="16" alt="pps"> PPS | Only 'GET / HTTP/1.1\r\n\r\n'
|
||||
* <img src="https://cdn3.iconfinder.com/data/icons/internet-security-14/48/DDoS_website_webpage_bomb_virus_protection-512.png" width="16" height="16" alt="even"> EVEN | GET Method with more header
|
||||
* <img src="https://iili.io/HU9BC74.png" width="16" height="16" alt="googleshield"> GSB | Google Project Shield Bypass
|
||||
* <img src="https://seeklogo.com/images/D/ddos-guard-logo-CFEFCA409C-seeklogo.com.png" width="16" height="16" alt="DDoSGuard"> DGB | DDoS Guard Bypass
|
||||
* <img src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/DDoS-Guard_logo.svg/1200px-DDoS-Guard_logo.svg.png" width="16" height="16" alt="DDoSGuard"> DGB | DDoS Guard Bypass
|
||||
* <img src="https://i.imgur.com/bGL8qfw.png" width="16" height="16" alt="ArvanCloud"> AVB | Arvan Cloud Bypass
|
||||
* <img src="https://iili.io/HU9BC74.png" width="16" height="16" alt="Google bot"> BOT | Like Google bot
|
||||
* <img src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a8/Apache_HTTP_Server_Logo_%282016%29.svg/1000px-Apache_HTTP_Server_Logo_%282016%29.svg.png" width="16" height="16" alt="Apache Webserver"> APACHE | Apache Expliot
|
||||
|
|
@ -58,8 +58,8 @@
|
|||
* <img src="https://cdn.iconscout.com/icon/free/png-512/redis-4-1175103.png" width="16" height="16" alt="mem"> MEM | Memcached Amplification
|
||||
* <img src="https://lyrahosting.com/wp-content/uploads/2020/06/ddos-attack-icon.png" width="16" height="16" alt="ntp"> NTP | NTP Amplification
|
||||
* <img src="https://cdn-icons-png.flaticon.com/512/4712/4712139.png" width="16" height="16" alt="mcbot"> MCBOT | Minecraft Bot Attack
|
||||
* <img src="https://cdn.icon-icons.com/icons2/2699/PNG/512/minecraft_logo_icon_168974.png" width="16" height="16" alt="minecraft"> MINECRAFT | Minecraft Status Ping Protocol
|
||||
* <img src="https://cdn.icon-icons.com/icons2/2699/PNG/512/minecraft_logo_icon_168974.png" width="16" height="16" alt="minecraft pe"> MCPE | Minecraft PE Status Ping Protocol
|
||||
* <img src="https://cdn.worldvectorlogo.com/logos/minecraft-1.svg" width="16" height="16" alt="minecraft"> MINECRAFT | Minecraft Status Ping Protocol
|
||||
* <img src="https://cdn.worldvectorlogo.com/logos/minecraft-1.svg" width="16" height="16" alt="minecraft pe"> MCPE | Minecraft PE Status Ping Protocol
|
||||
* <img src="https://cdn-icons-png.flaticon.com/512/2653/2653461.png" width="16" height="16" alt="dns"> DNS | DNS Amplification
|
||||
* <img src="https://lyrahosting.com/wp-content/uploads/2020/06/ddos-attack-icon.png" width="16" height="16" alt="chargen"> CHAR | Chargen Amplification
|
||||
* <img src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRct5OvjSCpUftyRMm3evgdPOa-f8LbwJFO-A&usqp=CAU" width="16" height="16" alt="cldap"> CLDAP | Cldap Amplification
|
||||
|
|
|
|||
Loading…
Reference in New Issue